UNOFFICIAL FINAL 27.03.09 PRELIM #7 RESULTS 2009 INDOOR CHAMPS EN SALLE 2009
Prov Club/City-ville FCA# Last Name/nom famille First Name/prenom Gender Category/categorie Total Inner Outer 9x Score 10s 9s
1 BC Coquitlam 2727 Cramer Angela W Senior Recurve/Senior Arc Recourbé 572 11 25 21 572 36 21
2 ON Caledon M4283 Vrakking Kateri W Senior Recurve/Senior Arc Recourbé 563 16 12 27 563 28 27
3 QC Levis 53297 Beaudet Marie-Pier W Senior Recurve/Senior Arc Recourbé 562 14 14 27 562 28 27
4 ON Caledon L1560 Payne Pascale W Senior Recurve/Senior Arc Recourbé 552 8 16 26 552 24 26
5 ON Caledon M1944 Niles Kristen W Senior Recurve/Senior Arc Recourbé 533 5 17 24 533 22 24
6 ON Caledon M3642 Peters Meaghan W Senior Recurve/Senior Arc Recourbé 528 5 11 23 528 16 23
7 ON Caledon M4432 MacDougall Alana W Senior Recurve/Senior Arc Recourbé 528 2 9 31 528 11 31
8 ON Caledon L2992 Savage Racheal W Senior Recurve/Senior Arc Recourbé 526 2 14 22 526 16 22
9 QC Brossard 65068 St-Louis Marie-Christine W Senior Recurve/Senior Arc Recourbé 526 5 11 23 526 16 23
10 QC Brossard 62932 Perreault Céline W Senior Recurve/Senior Arc Recourbé 523 8 6 26 523 14 26
11 ON Caledon M4882 Chu Amanda W Senior Recurve/Senior Arc Recourbé 516 8 12 24 516 20 24
12 ON Caledon L4700 White April W Senior Recurve/Senior Arc Recourbé 513 6 13 21 513 19 21
13 ON Caledon L1631 Marr Stephanie W Senior Recurve/Senior Arc Recourbé 511 4 10 19 511 14 19
14 MB Winnipeg-Interlake 1294 Roberts Wendy W Senior Recurve/Senior Arc Recourbé 508 5 11 13 508 16 13
15 ON Caledon M2356 Hayashi Kaho W Senior Recurve/Senior Arc Recourbé 502 4 9 18 502 13 18
16 ON Caledon L4461 Meneghetti Melissa W Senior Recurve/Senior Arc Recourbé 502 6 7 15 502 13 15
17 ON Caledon L4590 Chambers Kelly W Senior Recurve/Senior Arc Recourbé 501 1 8 26 501 9 26
18 ON Caledon M4509 Park Jennifer W Senior Recurve/Senior Arc Recourbé 499 5 7 21 499 12 21
19 QC Levis 107 Houle Sophie W Senior Recurve/Senior Arc Recourbé 494 2 8 23 494 10 23
20 QC Brossard 71596 Clark Janice W Senior Recurve/Senior Arc Recourbé 493 4 5 19 493 9 19
21 ON Caledon M4426 Lee Erin W Senior Recurve/Senior Arc Recourbé 452 5 6 9 452 11 9
22 QC Levis 71298 Bolduc Lucie W Senior Recurve/Senior Arc Recourbé 448 1 7 12 448 8 12
23 NB Sussex 2003 Snooks Trina W Senior Recurve/Senior Arc Recourbé 445 5 5 10 445 10 10
24 QC Jonquiere 7015 Bergeron Sophie W Senior Recurve/Senior Arc Recourbé 421 1 4 11 421 5 11
25 ON Caledon L2520 Petrushko Karyna W Senior Recurve/Senior Arc Recourbé 419 3 6 5 419 9 5
26 ON Caledon M2459 Churchill Sarah W Senior Recurve/Senior Arc Recourbé 393 0 4 8 393 4 8
27 QC Levis 71301 Bolduc Pascale W Senior Recurve/Senior Arc Recourbé 388 0 4 6 388 4 6
28 NB Belledune 3550 Baisley Tracey W Senior Recurve/Senior Arc Recourbé 356 0 2 10 356 2 10
29 ON Caledon M1650 Tikkamen Kristina W Senior Recurve/Senior Arc Recourbé 333 2 0 3 333 2 3
30 NB Belledune 2154 Breckenridge Alanna W Senior Recurve/Senior Arc Recourbé 205 1 0 1 205 1 1
31 QC Trois-Rivieres   Léger Valérie W Senior Recurve/Senior Arc Recourbé 199 0 0 5 199 0 5
1 BC Coquitlam 60821 Wilson Sonia W Senior Compound/Senior Arc à Poulies 594 35 19 6 575 35 25
2 ON Windsor N22210 McClean Fiona W Senior Compound/Senior Arc à Poulies 592 33 19 8 573 33 27
2* QC Trois-Rivieres 59100 Bouffard-Demers Camille W Senior Compound/Senior Arc à Poulies 590 33 17 10 573 33 27 *pending/en attendant
4 ON Caledon L3490 Gairdner Ashley W Senior Compound/Senior Arc à Poulies 588 29 20 10 568 29 30
5 AB Picture Butte 2357 Grozko Dawn W Senior Compound/Senior Arc à Poulies 591 26 25 9 566 26 34
6 SK Prince Albert S-1106 Smith Shelley W Senior Compound/Senior Arc à Poulies 580 23 19 16 561 23 35
7 ON Peterborough P4781 Madahbee Sheila W Senior Compound/Senior Arc à Poulies 575 19 18 21 557 19 39
8 ON Peterborough K1144 Weiler Kim W Senior Compound/Senior Arc à Poulies 580 18 23 18 557 18 41
9 QC Levis 61943 Quirion Marie-Michèle W Senior Compound/Senior Arc à Poulies 581 17 25 17 556 17 42
10 NB Sussex 111 Parlee Charlene W Senior Compound/Senior Arc à Poulies 577 19 23 14 554 19 37
11 AB Picture Butte T1277B Simonsen Deb W Senior Compound/Senior Arc à Poulies 570 18 19 19 551 18 38
12 AB Calgary 3173 Hatherell Avril W Senior Compound/Senior Arc à Poulies 561 14 14 26 547 14 40
13 SK Prince Albert S-4388 Van Nest Karen W Senior Compound/Senior Arc à Poulies 558 15 13 24 545 15 37
14 NB Sussex 50433 Phillips-Warman Tanya W Senior Compound/Senior Arc à Poulies 557 12 13 29 544 12 42
15 QC Trois-Rivieres 52673 Bouffard Marthe W Senior Compound/Senior Arc à Poulies 565 12 21 20 544 12 41
16 QC Trois-Rivieres 60262 Tétrault France W Senior Compound/Senior Arc à Poulies 558 10 16 26 542 10 42
17 AB Picture Butte   Wallace Ashley W Senior Compound/Senior Arc à Poulies 550 20 13 19 535 20 32
18 AB Calgary 19447 Schleppe Vicki-Lynne W Senior Compound/Senior Arc à Poulies 540 9 11 24 529 9 35
19 QC Trois-Rivieres 67550 Léger Chrisrine W Senior Compound/Senior Arc à Poulies 540 8 13 24 527 8 37
20 QC Levis 59574 Paquet Chantale W Senior Compound/Senior Arc à Poulies 534 6 18 20 516 6 38
21 NB Belledune 3626 Sisk Kelly W Senior Compound/Senior Arc à Poulies 522 4 11 24 511 4 35
22 QC Jonquiere 6540 Dufour Nicole W Senior Compound/Senior Arc à Poulies 513 0 3 36 510 0 39
23 AB Lac La Biche 35626 Schaub Emma W Senior Compound/Senior Arc à Poulies 496 3 5 19 491 3 24
24 AB Lac La Biche   Dempsey Heather W Senior Compound/Senior Arc à Poulies 507 3 11 20 494 3 31
25 ON Caledon L2400 Shah Nilam W Senior Compound/Senior Arc à Poulies 466 3 10 15 456 3 25
26 NB Belledune 918 Haining Sandra W Senior Compound/Senior Arc à Poulies 445 0 5 7 440 0 12
1 ON Windsor N1274 Loignon-Uprichard Lori W Senior Comp. Limited/Senior Comp. Limité 518 2 9 25 518 11 25
2 ON Windsor N4752 Allcock Connie W Senior Comp. Limited/Senior Comp. Limité 481 5 5 13 481 10 13
 
1 BC Quesnel 59990 Wright Samantha W Senior BH Unlim./Senior Chas. Illimité 581 28 13 19 581 41 19
2 BC Quesnel 62265 Hesselgrave Cindy W Senior BH Unlim./Senior Chas. Illimité 575 23 15 19 575 38 19
3 AB Picture Butte T1277B Simonsen Deb W Senior BH Unlim./Senior Chas. Illimité 572 12 23 22 572 35 22
4 ON Peterborough K1256 Driscoll Darlene W Senior BH Unlim./Senior Chas. Illimité 553 12 10 30 553 22 30
5 NB Belledune 1031 Comeau Suzanne W Senior BH Unlim./Senior Chas. Illimité 550 10 13 24 550 23 24
6 AB Picture Butte   Juhar Sheila W Senior BH Unlim./Senior Chas. Illimité 536 5 13 24 536 18 24
7 BC Vanderhoof(Nechako) 62064 Morrison Tracey W Senior BH Unlim./Senior Chas. Illimité 526 0 0 0 526 0 0
8 MB Winnipeg-TeneX New Brown Janine W Senior BH Unlim./Senior Chas. Illimité 510 3 13 13 510 16 13
9 SK Delisle S-4310 Ross Maxine W Senior BH Unlim./Senior Chas. Illimité 499 0 9 22 499 9 22
1 BC Prince George 59288 Lakey Carrie W Senior BH Lim./Senior Chas. Limité 524 4 12 20 524 16 20
2 BC Quesnel 61618 Riley Cherri W Senior BH Lim./Senior Chas. Limité 439 1 4 13 439 5 13
3 AB Calgary   Tirlui Alice W Senior BH Lim./Senior Chas. Limité 258 2 1 3 258 3 3
1 BC Coquitlam 60398 Price Linda W Senior Barebow/Senior Instinctif 437 1 3 13 437 4 13
2 BC Coquitlam 61954 Georgelin Joanne W Senior Barebow/Senior Instinctif 267 1 0 4 267 1 4
3 AB Lac La Biche 29497 Gehlert Susan W Senior Barebow/Senior Instinctif 176 0 1 3 176 1 3
1 NB Belledune 2845 Trevors Kristen W Pre-Cub Recurve/Minime Arc Recourbé 453 3 4 12 453 7 12
2 AB Picture Butte   Watmough Lyssa W Pre-Cub Recurve/Minime Arc Recourbé 338 2 1 6 338 3 6
3 AB Sherwood Park 2232 Ferris Kate W Pre-Cub Recurve/Minime Arc Recourbé 217 1 2 0 217 3 0
4 AB Sherwood Park   Smale Nadja W Pre-Cub Recurve/Minime Arc Recourbé 152 0 0 1 152 0 1
1 BC Prince George 60655 Stern Jenny W Pre-Cub Compound/Minime Arc à Poulies 531 6 13 20 531 19 20
2 NB Belledune 2909 Killoran Erin W Pre-Cub Compound/Minime Arc à Poulies 519 3 12 21 519 15 21
3 BC Vanderhoof(Nechako) 60886 Fitzpatrick Gabrielle W Pre-Cub Compound/Minime Arc à Poulies 516 3 12 20 516 15 20
4 QC Brossard 67805 Vallières Mariane W Pre-Cub Compound/Minime Arc à Poulies 505 3 12 20 505 15 20
5 BC Quesnel 59993 Wright Alex W Pre-Cub Compound/Minime Arc à Poulies 505 4 7 24 505 11 24
6 NB Belledune 3597 Hickey Taylor W Pre-Cub Compound/Minime Arc à Poulies 486 1 3 21 486 4 21
7 AB Sherwood Park 30168 Hill Heather W Pre-Cub Compound/Minime Arc à Poulies 483 1 6 16 483 7 16
8 QC Levis 70380 Nadeau-Joanette Dominique W Pre-Cub Compound/Minime Arc à Poulies 467 1 4 14 467 5 14
9 BC Quesnel 61760 Scheck Kendra W Pre-Cub Compound/Minime Arc à Poulies 432 1 5 11 432 6 11
10 AB Calgary T1728B Rathy Taylor W Pre-Cub Compound/Minime Arc à Poulies 426 2 3 10 426 5 10
11 AB Lac La Biche   Lisa  O'Connor W Pre-Cub Compound/Minime Arc à Poulies 345 0 4 6 345 4 6
12 SK Prince Albert S-4265 Cannon Lindsay W Pre-Cub Compound/Minime Arc à Poulies 350 2 0 9 350 2 9
    
1 QC Brossard 69238 Tremblay Line W Para. Senior /Para. Senior - ARW2 397 1 0 12 397 1 12
1 ON Caledon L4657 Chalut Nancy W Master Recurve/Maître Arc Recourbé 538 10 9 24 538 19 24
2 QC Brossard 71596 Hugron Ghyslaine W Master Recurve/Maître Arc Recourbé 499 6 11 11 499 17 11
3 QC Brossard 53013 Carpentier Céline W Master Recurve/Maître Arc Recourbé 498 2 9 21 498 11 21
4 BC Quesnel 60277 Schaefer Cathy W Master Recurve/Maître Arc Recourbé 465 1 5 13 465 6 13
5 AB Edmonton - CRAC 7078 Sampley Kitt W Master Recurve/Maître Arc Recourbé 376 1 2 4 376 3 4
6 BC Penticton 59965 Keller Mynga W Master Recurve/Maître Arc Recourbé 0 0 0 0 0 0 0
1 QC Brossard 59234 Lachance Nicole W Master Compound/ Maître Arc à Poulies 580 22 21 14 559 22 35
2 BC Coquitlam 9583 Lawson Nancy W Master Compound/ Maître Arc à Poulies 566 16 16 22 550 16 38
3 QC Brossard 56236 Bousquet Germaine W Master Compound/ Maître Arc à Poulies 568 15 19 21 549 15 40
4 NB Sussex 32816 Dryden Trudy W Master Compound/ Maître Arc à Poulies 559 20 17 16 542 20 33
5 BC Coquitlam 62141 Gale Lucille W Master Compound/ Maître Arc à Poulies 556 9 17 26 539 9 43
6 NB Belledune 3775 Carrier Brenda W Master Compound/ Maître Arc à Poulies 534 7 14 20 520 7 34
7 BC Quesnel 61915 Swirhun Lorrie W Master Compound/ Maître Arc à Poulies 533 6 13 21 520 6 34
8 BC Quesnel 61085 Wright Barb W Master Compound/ Maître Arc à Poulies 528 5 13 16 515 5 29
9 NB Belledune 2291 Hachey Vera W Master Compound/ Maître Arc à Poulies 508 10 2 23 506 10 25
10 QC Trois-Rivieres 1669 Cusson Marthe W Master Compound/ Maître Arc à Poulies 496 4 13 19 483 4 32
11 ON Peterborough L2488 Camacho Nancy W Master Compound/ Maître Arc à Poulies 278 2 2 4 276 4 4
1 ON Windsor N2147 O'Hearn Jill W Master Comp. Lim./Maître Comp. Limité 354 0 2 4 354 2 4
 
1 ON Peterborough K1164 Ritch Suzette W Master BHLtd 301 0 0 8 301 0 8
1 AB Picture Butte T1150B Hooey Jude W Master BH Unlim./Maître Chas. Illimité 555 11 14 25 541 11 39
2 MB Minnidosa 2225 Fowlie Sharon W Master BH Unlim./Maître Chas. Illimité 519 5 13 19 519 5 32
3 ON Peterborough K1225 Craig Fran W Master BH Unlim./Maître Chas. Illimité 423 4 2 8 423 6 8
4 NS Greenwood B51561 Hart Connie W Master BH Unlim./Maître Chas. Illimité 386 0 4 10 386 4 10
1 ON Peterborough L1931 Arscott Stephanie W Master Barebow/Maître Instinctif 381 0 4 7 381 4 7
2 BC Victoria 62557 Metcalf Marie W Master Barebow/Maître Instinctif 357 1 1 6 357 2 6
3 ON Peterborough K2518 Farla Suzanne W Master Barebow/Maître Instinctif 292 1 1 5 292 2 5
1 QC Brossard 69184 Thiffeault-Picard Georcy Stéphanie W Junior Recurve/Junior Arc Recourbé 538 6 10 31 538 16 31
2 ON Ottawa K2774 Solc Molly W Junior Recurve/Junior Arc Recourbé 530 5 11 27 530 16 27
3 QC Trois-Rivieres 58242 Quattrociocche Felishea W Junior Recurve/Junior Arc Recourbé 527 5 12 23 527 17 23
4 ON Caledon L2163 Chuli Kirsten W Junior Recurve/Junior Arc Recourbé 523 7 12 19 523 19 19
5 SK Melville 1807 Fawcett Kayla W Junior Recurve/Junior Arc Recourbé 499 0 0 0 499 0 0
6 MB Winnipeg-Interlake 3365 Lachance Joanna W Junior Recurve/Junior Arc Recourbé 494 5 5 14 494 10 14
7 ON Caledon N1493 Priamo Marcia W Junior Recurve/Junior Arc Recourbé 475 2 7 14 475 9 14
8 ON Caledon L4839 Eddy Kristin W Junior Recurve/Junior Arc Recourbé 400 2 4 11 400 6 11
9 BC Coquitlam 61725 Georgelin Rececca W Junior Recurve/Junior Arc Recourbé 377 0 0 7 377 0 7
10 AB Edmonton - CRAC 14590 Austen Erin W Junior Recurve/Junior Arc Recourbé 283 0 1 6 283 1 6
1 SK Delisle S-3392 Speary Katelyn W Junior Compound/Junior Arc à Poulies 558 14 15 22 543 14 37
2 SK Melville 1923 Homeniuk Teagan W Junior Compound/Junior Arc à Poulies 561 11 18 24 543 11 42
3 SK Prince Albert S-1107 Smith Jenah W Junior Compound/Junior Arc à Poulies 551 11 12 26 539 11 38
4 QC Trois-Rivieres 66338 Beaulieu Véronique W Junior Compound/Junior Arc à Poulies 552 7 15 29 537 7 44
5 NB Sussex 1993 Maguire Kim W Junior Compound/Junior Arc à Poulies 530 11 9 20 521 11 29
6 ON Windsor   Noble Dana W Junior Compound/Junior Arc à Poulies 517 7 6 22 511 7 28
7 BC Prince George 60620 Brisco Jaycee W Junior Compound/Junior Arc à Poulies 502 2 7 19 495 2 26
8 SK Melville 2977 Gross Nikki W Junior Compound/Junior Arc à Poulies 496 6 7 20 489 6 27
9 NB Sussex 3873 Carpenter Misty W Junior Compound/Junior Arc à Poulies 487 3 4 16 483 3 20
10 QC Trois-Rivieres 60261 Bolduc Émilie W Junior Compound/Junior Arc à Poulies 471 1 6 17 465 1 23
1 QC Levis 65536 Verrette Virginie W Cub Recurve/Benjamin Arc Recourbé 505 6 7 23 505 13 23
2 ON Ottawa   Kyna Biggs W Cub Recurve/Benjamin Arc Recourbé 467 4 3 12 467 7 12
3 ON Windsor N4704 Heinze Jill-Cathrin W Cub Recurve/Benjamin Arc Recourbé 399 4 3 9 399 7 9
4 ON Caledon L2383 Price Sarah W Cub Recurve/Benjamin Arc Recourbé 392 2 1 6 392 3 6
5 AB Edmonton - CRAC 7079 Sampley Kira W Cub Recurve/Benjamin Arc Recourbé 323 1 2 3 323 3 3
6 NS Greenwood   Hotton Veronique W Cub Recurve/Benjamin Arc Recourbé 241 0 1 4 241 1 4
1 QC Brossard 61233 Robert Catherine W Cub Compound/Benjamin Arc à Poulies 537 10 11 17 537 21 17
2 QC Jonquiere F68743 Plante Laurie W Cub Compound/Benjamin Arc à Poulies 509 3 11 12 509 5 11
3 QC Trois-Rivieres 67564 Dufresne Marie-Hélene W Cub Compound/Benjamin Arc à Poulies 499 2 7 23 499 9 23
4 QC Jonquiere F-68868 Gravel Laurence W Cub Compound/Benjamin Arc à Poulies 490 4 8 17 490 12 17
5 ON Peterborough K2120 Currie Nichole W Cub Compound/Benjamin Arc à Poulies 453 1 5 13 453 6 13
6 ON Caledon N4470 Chillcott Alysha W Cub Compound/Benjamin Arc à Poulies 347 1 4 6 347 5 6
7 NS Greenwood   Cousins Mahayla W Cub Compound/Benjamin Arc à Poulies 335 0 2 6 335 2 6
8 SK Delisle S-2519 McKinnon Alaina W Cub Compound/Benjamin Arc à Poulies 277 0 10 6 277 10 6
9 QC Trois-Rivieres 60260 Bolduc Gabrielle W Cub Compound/Benjamin Arc à Poulies 271 0 1 9 271 1 9
1 ON Ottawa K2004 Richards Karen W Cub Barebow/Benjamin Instinctif 443 4 2 11 443 6 11
2 BC Prince George 62213 Kissel Shandall W Cub Barebow/Benjamin Instinctif 393 0 1 13 393 1 13
3 ON Windsor N2427 Burdett Hannah W Cub Barebow/Benjamin Instinctif 297 0 1 4 297 1 4
4 BC Quesnel 62600 Doerksen Kacy W Cub Barebow/Benjamin Instinctif 127 0 1 1 127 1 1
1 QC Brossard 66815 Chénier Virginie W Cadet Recurve/Cadet Arc Recourbé 505 6 11 23 505 17 23
2 QC Levis 63755 Dionne Vanessa W Cadet Recurve/Cadet Arc Recourbé 505 4 6 26 505 10 26
3 QC Trois-Rivieres 64138 Beaudin Audrey-Anne W Cadet Recurve/Cadet Arc Recourbé 497 4 6 17 497 10 17
4 ON Winchester K1279 Sequillion Jordan W Cadet Recurve/Cadet Arc Recourbé 493 1 7 23 493 8 23
5 ON Caledon M1637 Scholbeck Emma W Cadet Recurve/Cadet Arc Recourbé 490 6 7 19 490 13 19
6 ON Caledon M4419 Lehmann Tessa W Cadet Recurve/Cadet Arc Recourbé 490 2 7 19 490 9 19
7 QC Brossard 63075 Normand Patricia W Cadet Recurve/Cadet Arc Recourbé 481 0 5 19 481 5 19
8 SK Prince Albert S-3480 Northey Caitlin W Cadet Recurve/Cadet Arc Recourbé 478 1 9 13 478 10 13
9 QC Levis 63756 Dionne Isabelle W Cadet Recurve/Cadet Arc Recourbé 444 1 7 6 444 8 6
10 MB Winnipeg-Interlake 1077 Labovich Taylor W Cadet Recurve/Cadet Arc Recourbé 356 0 2 5 356 2 5
11 BC Coquitlam 62582 Doerksen Kathleen W Cadet Recurve/Cadet Arc Recourbé 340 0 0 5 340 0 5
12 AB Picture Butte   Teneycke Kayla W Cadet Recurve/Cadet Arc Recourbé 338 1 0 6 338 1 6
13 AB Calgary 7290 Mueller Alex W Cadet Recurve/Cadet Arc Recourbé 50 0 0 0 50 0 0
1 BC Quesnel 60296 Freel Danica W Cadet Compound/Cadet Arc à Poulies 571 18 16 23 555 18 39
2 NS Greenwood B51327 Theriault Nicole W Cadet Compound/Cadet Arc à Poulies 573 16 22 18 551 16 40
3 QC Brossard 63058 Vallières Cassandra W Cadet Compound/Cadet Arc à Poulies 553 9 20 24 533 9 44
4 QC Levis 68173 Ricard-Lesage Carol-Ann W Cadet Compound/Cadet Arc à Poulies 546 8 15 23 531 8 38
5 AB Lac La Biche 5084 Brezinski Maranda W Cadet Compound/Cadet Arc à Poulies 526 5 10 22 526 15 22
6 SK Melville 3545 Mcgonigal Telisa W Cadet Compound/Cadet Arc à Poulies 531 15 8 19 523 23 19
7 SK Melville 1920 Homeniuk Megan W Cadet Compound/Cadet Arc à Poulies 531 6 15 20 516 6 35
8 AB Lac La Biche 7009 Chaput Emma W Cadet Compound/Cadet Arc à Poulies 515 2 7 25 508 2 32
9 AB Picture Butte   Sawers Farren W Cadet Compound/Cadet Arc à Poulies 480 4 6 14 474 4 20
10 BC Prince George 61974 Bepple Stephanie W Cadet Compound/Cadet Arc à Poulies 478 2 8 15 470 2 23
11 SK Prince Albert S-3486 Grimard Celine W Cadet Compound/Cadet Arc à Poulies 473 2 9 19 464 2 28
12 AB Picture Butte 7304 Trechka Laura W Cadet Compound/Cadet Arc à Poulies 437 2 8 9 429 2 17
1 AB Edmonton - CRAC 7094 Thibaudeau Kira W Cadet Barebow/Cadet Instinctif 260 0 0 2 260 0 2
2 ON Windsor N4753 Allcock Chelsea W Cadet Barebow/Cadet Instinctif 252 2 0 2 252 2 2
1 AB Lac La Biche   Johnson Chance M Senior ARST 108 0 0 1 108 0 0
1 MB Winnipeg-Interlake 3349 Lyon Jay M Senior Recurve/Senior Arc Recourbé 588 22 26 12 588 48 12
2 ON Caledon M3212 Duenas Crispin M Senior Recurve/Senior Arc Recourbé 580 26 15 18 580 41 18
3 BC Coquitlam 22469 MacDonald Hugh M Senior Recurve/Senior Arc Recourbé 569 15 17 26 569 32 26
4 ON Caledon L3468 Wardlaw Rob M Senior Recurve/Senior Arc Recourbé 568 12 25 16 568 37 16
5 ON Caledon L1682 Mozhar Alexander M Senior Recurve/Senior Arc Recourbé 566 7 23 26 566 30 26
6 ON Caledon M2612 Burnes John David M Senior Recurve/Senior Arc Recourbé 563 9 21 23 563 30 23
7 QC Brossard 55831 Rousseau Jean-Denis M Senior Recurve/Senior Arc Recourbé 555 10 14 27 555 24 27
8 AB Calgary 2337 Betts Phillip M Senior Recurve/Senior Arc Recourbé 552 11 14 26 552 25 26
9 ON Caledon L4880 Eddy Graham M Senior Recurve/Senior Arc Recourbé 550 8 19 20 550 27 20
10 AB Calgary 51785 Sheridan Brendan M Senior Recurve/Senior Arc Recourbé 546 10 12 26 546 22 26
11 QC Jonquiere 66404 Gravel William Alexandre M Senior Recurve/Senior Arc Recourbé 534 5 17 18 543 22 18
12 QC Brossard 4106 Cadieux Sylvain M Senior Recurve/Senior Arc Recourbé 542 9 12 27 542 21 27
13 AB Edmonton - CRAC 5260 Arsenault Philippe M Senior Recurve/Senior Arc Recourbé 541 11 12 24 541 23 24
14 MB Winnipeg-Interlake 2134 Wilson Ed M Senior Recurve/Senior Arc Recourbé 541 3 17 25 541 20 25
15 ON Caledon L2106 Rees Shawn M Senior Recurve/Senior Arc Recourbé 541 12 6 27 541 18 27
16 AB Edmonton - CRAC 25369 Wong Michael M Senior Recurve/Senior Arc Recourbé 540 6 15 23 540 21 23
17 QC Trois-Rivieres 1110 Rousseau Claude M Senior Recurve/Senior Arc Recourbé 536 9 20 25 536 29 25
18 ON Caledon M1340 Dimitromanolakis Apostolos M Senior Recurve/Senior Arc Recourbé 536 7 14 25 536 21 25
19 ON Winchester K2026 Dearing Kyle M Senior Recurve/Senior Arc Recourbé 535 4 11 31 535 15 31
20 QC Brossard 58982 Rivest-Bunster Patrick M Senior Recurve/Senior Arc Recourbé 533 6 20 22 533 26 22
21 NB Sussex 2031 Sproul Keith M Senior Recurve/Senior Arc Recourbé 527 3 10 28 527 13 28
22 QC Brossard 10959 Allard Guillaume M Senior Recurve/Senior Arc Recourbé 526 4 11 26 526 15 26
23 ON Caledon L2358 Serdynski Miroslaw M Senior Recurve/Senior Arc Recourbé 526 7 7 24 526 14 24
24 QC Brossard 1701 Philie Louis-Marie M Senior Recurve/Senior Arc Recourbé 519 6 7 28 519 13 28
25 ON Caledon L2399 Licata Tony M Senior Recurve/Senior Arc Recourbé 514 10 3 23 514 13 23
26 ON Caledon M2012 Mile Andrea M Senior Recurve/Senior Arc Recourbé 513 4 9 22 513 13 22
27 ON Caledon N1497 Castillo Marc M Senior Recurve/Senior Arc Recourbé 508 5 6 18 508 11 18
28 ON Caledon L1629 Marr Neil M Senior Recurve/Senior Arc Recourbé 499 4 8 14 499 12 14
29 ON Caledon M4711 Ma Ke M Senior Recurve/Senior Arc Recourbé 498 4 7 21 498 11 21
30 BC Coquitlam 59201 Wasend Mike M Senior Recurve/Senior Arc Recourbé 487 8 9 14 487 17 14
31 QC Jonquiere 4357 Bouchard Louis M Senior Recurve/Senior Arc Recourbé 487 5 4 17 487 9 17
32 QC Jonquiere 70150 Doyle Jimmy M Senior Recurve/Senior Arc Recourbé 486 3 9 16 486 12 16
33 QC Brossard 58240 Léveillé Félix M Senior Recurve/Senior Arc Recourbé 484 2 7 20 484 9 20
34 BC Victoria 60492 Gagnon Larry M Senior Recurve/Senior Arc Recourbé 479 3 9 11 479 12 11
35 ON Windsor N3848 Allcock Dave M Senior Recurve/Senior Arc Recourbé 450 2 6 13 450 8 13
36 ON Winchester K4841 Bryson Shane M Senior Recurve/Senior Arc Recourbé 439 1 3 10 439 4 10
37 ON Caledon L2521 Hyungjin Lee M Senior Recurve/Senior Arc Recourbé 418 2 4 10 418 6 10
38 ON Ottawa K2003 Richards Neil M Senior Recurve/Senior Arc Recourbé 399 4 0 6 399 4 6
39 ON Windsor N1013 Heinze Mark M Senior Recurve/Senior Arc Recourbé 394 1 5 6 394 6 6
40 BC Victoria 58105 O'Brien Michael M Senior Recurve/Senior Arc Recourbé 381 1 7 8 381 8 8
41 NB Belledune 2844 Trevors Doug M Senior Recurve/Senior Arc Recourbé 374 2 1 13 374 3 13
42 AB Edmonton - CRAC 7077 Sampley David M Senior Recurve/Senior Arc Recourbé 276 0 2 3 276 2 3
43 MB Selkirk 1312 Chadney Faron M Senior Recurve/Senior Arc Recourbé 262 2 2 5 262 4 5
1 MB Winnipeg-Interlake 2241 Tataryn Kevin M Senior Compound/Senior Arc à Poulies 600 53 7 0 593 53 7
2 ON Peterborough K2364 Watts Tim M Senior Compound/Senior Arc à Poulies 597 49 8 3 589 49 11
3 QC Levis 3047 Parenteau Benny M Senior Compound/Senior Arc à Poulies 599 47 12 1 587 47 13
4 MB Winnipeg-Interlake 2188 Vogt Rich M Senior Compound/Senior Arc à Poulies 597 45 12 3 585 45 15
5 ON Caledon(POL) T0018 Trillus Dietmar M Senior Compound/Senior Arc à Poulies 583
6 MB Winnipeg-Interlake 2134 Wilson Ed M Senior Compound/Senior Arc à Poulies 599 42 17 1 582 42 18
7 QC Brossard 11227 Gremeaux Pierre M Senior Compound/Senior Arc à Poulies 596 42 14 4 582 42 18
8 AB Picture Butte 18 Brayford Kevin M Senior Compound/Senior Arc à Poulies 592 40 12 8 580 40 20
9 BC Quesnel 59305 Schaefer Jonathan M Senior Compound/Senior Arc à Poulies 593 37 16 7 577 37 23
10 MB Winnipeg-TeneX 3177 Gunter Allan M Senior Compound/Senior Arc à Poulies 596 37 19 4 577 37 23
11 QC Trois-Rivieres 52674 Demers Richard M Senior Compound/Senior Arc à Poulies 591 37 15 7 576 37 22
12 ON Ottawa 2575 Niekamp Daryl M Senior Compound/Senior Arc à Poulies 596 36 20 4 576 36 24
13 QC Levis 59959 Létourneau Jason M Senior Compound/Senior Arc à Poulies 593 36 18 5 575 36 23
14 ON Caledon N2259 Poulin Giles M Senior Compound/Senior Arc à Poulies 593 35 18 7 575 35 25
15 ON Caledon L4189 Fagan Andrew M Senior Compound/Senior Arc à Poulies 597 35 22 3 575 35 25
16 QC Brossard 40254 Labonté Daniel M Senior Compound/Senior Arc à Poulies 596 35 21 4 575 35 25
17 AB Picture Butte 30477 Barrett Kelly M Senior Compound/Senior Arc à Poulies 593 35 18 7 575 35 25
